
Caliber | Weight | Shape | Price per 1000 |
.224 | 55gr | FP-FMJ | 185.00 * |
.30 | 110gr | RN | sold out |
9mm | 100gr | RN | 175.00 * |
9mm | 115gr | RN | 180.00 |
9mm | 121gr | FP Match | 200.00 |
9mm | 124gr | FP | 190.00 |
9mm | 124gr | RN | 190.00 |
9mm | 124gr | RN Match | 200.00 |
9mm | 130gr | RN | sold out |
9mm | 147gr | FP | 205.00 |
9mm | 147gr | RN | 205.00 |
.38/.357 | 125gr | RN | 190.00 |
.38/.357 | 158gr | FP | 225.00 |
.38/.357 | 158gr | RN | 225.00 |
.38/.357 | 180gr | FP | 260.00 |
.40/10mm | 165gr | RNFP | n/a |
.40/10mm | 180gr | RNFP | 260.00 |
.40/10mm | 180gr | FP | 260.00 |
.40/10mm | 200gr | RNFP | 280.00 |
.44mag | 200gr | FP | 280.00 |
.44mag | 245gr | FP | 305.00 |
.45ACP | 200gr | FP | 280.00 |
.45ACP | 230gr | RN | 305.00 |
*Low stocks.
Prices are inclusive of GST and delivery to non rural addresses.
Rural deliveries add $9.00/1000
Payment by: cash or direct credit to BNZ 02 0816 0401093 00